top of page
TRIP RATES -2023
Trip Description | Hours on the Water | 1-6 Passengers |
---|---|---|
3/4 Day Inshore | 6 Hours | $750.00 |
Full Day Inshore | 8 Hours | $850.00 |
Coxes Ledge | 10 Hours | $1100.00 |
Shark & Tuna Fishing | 10 Hours (up to 40 miles) | $1200.00 |
Shark & Tuna Fishing | 12 Hours (up to 40 miles) | $1400.00 |
Off Shore Tuna | 12+ Hours (up to 70 miles) | $1700.00 |
Price includes bait, tackle, and chum for up to 6 people (including live eels).
A surcharge may be required depending on fuel prices.
-
Inshore trips target Striped Bass, Bluefish, Fluke, Seabass, Tautaug, and Scup from the South Shore to 5 miles south of Block Island.
-
Offshore Tuna trips target Bluefin, Yellowfin, Albacore, Mahi Mahi, Wahoo, and Marlin.
-
You keep all the fish!
-
A $200 deposit is required to hold your date.
-
Cancellations due to weather will be made at the dock by the Captain. We will re-schedule your trip OR return your deposit.
-
Customary Mates tip is 20% of the charter fee.
What to Fish For | and When |
---|---|
Tautaug | October and November |
Blue Marlin | July thru September |
White Marlin | July thru September |
Mahi Mahi | July thru September |
Bonita | July thru October |
Albacore Tuna | July thru October |
Yellowfin Tuna | July thru October |
Bluefin Tuna | June thru October |
Thresher Shark | June thru September |
Mako Shark | July thru September |
Blue Shark | June thru October |
Sea Bass | July thru October |
Scup | September and October |
Fluke | May thru August |
Cod | April thru November |
Bluefish | May thru November |
Striped Bass | May thru November |


bottom of page